| % of the population that smokes | Citi's earliest prediction for end of smoking | |
|---|---|---|
| Australia | 17 | 2030 |
| Belgium | 20 | 2051 |
| Canada | 18 | 2040 |
| Finland | 21 | 2093 |
| France | 25 | 2118 |
| Germany | 23 | 2280 |
| Greece | 40 | 2231 |
| Iceland | 16 | 2033 |
| Italy | 23 | 2091 |
| Japan | 24 | 2054 |
| Netherlands | 28 | 2048 |
| New Zealand | 18 | 2058 |
| Norway | 21 | 2042 |
| Spain | 26 | 2056 |
| Sweden | 15 | 2028 |
| United Kingdom | 21 | 2040 |
| United States | 21 | 2046 |
• Source: Citi Investment Research and Analysis based on OECD, national data, TMA and JT data
The Telegraph
http://www.telegraph.co.uk/finance/newsbysector/retailandconsumer/8246569/The-year-smoking-will-die-out-around-the-world-table.html
The Telegraph
http://www.telegraph.co.uk/finance/newsbysector/retailandconsumer/8246569/The-year-smoking-will-die-out-around-the-world-table.html
